General Information
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Doon International Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 3530457 |
3 | SCHOOL CODE (IF APPLICABLE) | 81680 |
4 | COMPLETE ADDRESS WITH PIN CODE | 9th Milestone, Rishikesh - Haridwar Highway Shyampur, Rishikesh, Dehradun-249204 (Uttarakhand) |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr.Tanuja Sharma Pokhariyal |
6 | SCHOOL EMAIL ID | dips@dipsrishikesh.com , dipsrsh@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9997516660, 0135-2453203 |
Documents and Information
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Result and Academics
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
Result Class: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 51 | 50 | 100% | |
2 | 2021 | 92 | 92 | 100% | |
3 | 2022 | 113 | 113 | 100% | |
4 | 2023 | 76 | 76 | 100% | |
5 | 2024 | 102 | 102 | 100% |
Result Class: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 40 | 39 | 100% | |
2 | 2021 | 60 | 59 | 100% | |
3 | 2022 | 61 | 61 | 100% | |
4 | 2023 | 69 | 68 | 100% | |
5 | 2024 | 81 | 81 | 100% |
Staff (Teaching)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 59 |
o PGT | 19 | |
o TGT | 18 | |
o PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |
School Infrastructure
S.NO. | INFORMATION | DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10110.141 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 45.72 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Physics - 68.58 Sq. Mtrs |
Computer Lab - 117 Sq Mtrs | ||
Chemistry - 13.16 Sq. Mtrs | ||
Biology - 45.72 Sq. Mtrs | ||
Math - 45.72 Sq. Mtrs | ||
SST - 45.72 Sq. Mtrs | ||
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|
8 | SARAS | VIEW |